Nampa Christian High School                                 Hy-Tek's Meet Manager
                           West Park Open - 10/10/2012                            
                                   Nampa, Idaho                                   
                               Last Completed Event                               
 
Event 1  Girls 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Manzer, Sierra               Melba                   6:03.4   18:49.00    1   
  2 Smith, Chandra               Emmett                  6:21.1   19:44.00    2   
  3 Verska, Molly                Cole Valley             6:39.5   20:41.00    3   
  4 Sorrell, Harlie              Parma                   6:43.0   20:52.00    4   
  5 DeLeon, Krystal              Nampa Christian         6:47.5   21:06.00    5   
  6 Ramirez, Kacee               Payette                 6:55.9   21:32.00    6   
  7 Manzer, Anysja               Melba                   6:57.5   21:37.00    7   
  8 Rupe, Courtney               Payette                 6:59.4   21:43.00    8   
  9 Leavitt, McKelle             Melba                   6:59.8   21:44.00    9   
 10 Herrera, Ofelia              Marsing                 7:00.4   21:46.00        
 11 Young, Kallie                Emmett                  7:04.3   21:58.00   10   
 12 Beck, Madison                Parma                   7:06.2   22:04.00   11   
 13 Trappett, Katie              Melba                   7:09.4   22:14.00   12   
 14 Sanchez, Fabiola             Nyssa                   7:10.1   22:16.00        
 15 Waters, Cierra               Emmett                  7:14.6   22:30.00   13   
 16 Quick, Kori                  Meridian                7:19.7   22:46.00        
 17 Whittemore, Hailey           Emmett                  7:25.2   23:03.00   14   
 18 Kulm, Kaydee                 Cole Valley             7:28.7   23:14.00   15   
 19 Sanchez, Nohemy              Emmett                  7:37.1   23:40.00   16   
 20 Billings, Joy                Idaho City              7:38.7   23:45.00        
 21 Kuklinski, KariAnna          Cole Valley             7:42.2   23:56.00   17   
 22 Tourville, Kayla             Meridian                7:45.1   24:05.00        
 23 Murray, Amber                Ontario                 7:49.6   24:19.00        
 24 Bolin, Rachel                Payette                 7:51.9   24:26.00   18   
 25 Preston, Zoe                 Weiser                  7:53.2   24:30.00        
 26 Hernandez, Julie             Ontario                 7:53.5   24:31.00        
 27 Root, Morgan                 Parma                   7:55.1   24:36.00   19   
 28 Sanders, Kaila               Cole Valley             7:55.4   24:37.00   20   
 29 Tropea, Tara                 Emmett                  7:55.8   24:38.00   21   
 30 Hudson, Jazmyne              Ontario                 7:59.6   24:50.00        
 31 Johnson, Megan               Parma                   8:03.8   25:03.00   22   
 32 Hall, McKenna                Marsing                 8:06.7   25:12.00        
 33 Ramirez, Alexis              Meridian                8:09.3   25:20.00        
 34 Bofinger, Sharon             Nampa Christian         8:09.9   25:22.00   23   
 35 Wilcox, Kelsey               Nyssa                   8:14.4   25:36.00        
 36 Bake, Sarah                  Parma                   8:14.4   25:36.00   24   
 37 Trent, Erin                  North Star Charter      8:14.8   25:37.00        
 38 Hartley, Regan               Nyssa                   8:18.0   25:47.00        
 39 Ralston, Megan               Cole Valley             8:28.9   26:21.00   25   
 40 Line, Caitlyn                Marsing                 8:31.5   26:29.00        
 41 Erickson, Tia                Melba                   8:32.1   26:31.00   26   
 42 Aldrich, Maddy               Weiser                  8:33.1   26:34.00        
 43 Belvoir, Shelby              Payette                 8:33.4   26:35.00   27   
 44 Quenzer, Aleena              Emmett                  8:35.7   26:42.00   28   
 45 Schurbuscher, Johana         Payette                 8:36.3   26:44.00   29   
 46 Hanks, Jessica               Nampa Christian         8:44.0   27:08.00   30   
 47 Morris, Allison              Parma                   8:45.7   27:13.00   31   
 48 Weatherford, MaKenzie        Nampa Christian         8:46.0   27:14.00   32   
 49 Abe, Noelle                  Melba                   8:47.3   27:18.00   33   
 50 Shaul, Carli                 Nampa Christian         8:51.8   27:32.00   34   
 51 Ellis, Nathalie              Ontario                 8:57.6   27:50.00        
 52 Schilling, Jenelle           Parma                   9:06.6   28:18.00   35   
 53 Richards, Sierra             Parma                   9:06.9   28:19.00        
 54 Gallegos, Marisol            Parma                   9:11.1   28:32.00        
 55 Yingkitphinyo, Hua           Nampa Christian         9:13.7   28:40.00   36   
 56 Hengst, Rachel               Cole Valley             9:24.0   29:12.00   37   
 57 Greiner, Rachel              Horseshoe Bend          9:37.2   29:53.00        
 58 Aelbrecht, Laura             Idaho City              9:39.1   29:59.00        
 59 Mendez, Erica                Marsing                 9:41.7   30:07.00        
 60 Jewkes, Kaitlyn              Emmett                 10:01.9   31:10.00        
 61 Wells, Alishia               Payette                10:04.5   31:18.00   38   
 62 Svedin, Erika                Melba                  10:29.0   32:34.00   39   
 63 Gallegos, Eulalia            Parma                  10:55.4   33:56.00        
 64 Griener, Michaela            Horseshoe Bend         11:07.0   34:32.00        
 65 Sanders, Sariah              Parma                  11:16.3   35:01.00        
 66 Biggers, Leah                Horseshoe Bend         12:34.2   39:03.00        
 67 Flake, Cassidy               Horseshoe Bend         13:14.4   41:08.00        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Emmett                       55    2   10   13   14   16   21   28           
      Total Time:  1:50:55.00                                                     
         Average:    22:11.00                                                     
   2 Melba                        55    1    7    9   12   26   33   39           
      Total Time:  1:50:55.00                                                     
         Average:    22:11.00                                                     
   3 Parma                        80    4   11   19   22   24   31   35           
      Total Time:  1:58:11.00                                                     
         Average:    23:38.20                                                     
   4 Cole Valley Christian        80    3   15   17   20   25   37                
      Total Time:  1:58:49.00                                                     
         Average:    23:45.80                                                     
   5 Payette                      88    6    8   18   27   29   38                
      Total Time:  2:01:00.00                                                     
         Average:    24:12.00                                                     
   6 Nampa Christian             124    5   23   30   32   34   36                
      Total Time:  2:08:22.00                                                     
         Average:    25:40.40 






 
Event 2  Boys 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Larson, Conrad               Victory Charter         5:22.2   16:41.00    1   
  2 Sullivan, Scott              Centennial              5:30.3   17:06.00        
  3 Fisher, Gabe                 Victory Charter         5:30.3   17:06.00    2   
  4 Hungate, Drake               Greenleaf Friends       5:34.5   17:19.00        
  5 Danner, Dillon               Marsing                 5:38.3   17:31.00    3   
  6 Jensen, Quentin              Nyssa                   5:38.3   17:31.00    4   
  7 Beesley, Beau                Nampa Christian         5:39.3   17:34.00    5   
  8 Antosh, Sam                  Nampa Christian         5:39.6   17:35.00    6   
  9 Sanchez, Rigo                Ontario                 5:46.0   17:55.00    7   
 10 Eells, Alex                  Parma                   5:47.7   18:00.00    8   
 11 Bermudez-Koch, J.B.          Greenleaf Friends       5:49.3   18:05.00        
 12 Jeppe, Reed                  Nampa Christian         5:49.3   18:05.00    9   
 13 Lewis, levi                  Ontario                 5:49.6   18:06.00   10   
 14 Dayton, Dawson               North Star Charter      5:50.9   18:10.00        
 15 Brothers, Peyton             Nampa Christian         5:51.2   18:11.00   11   
 16 Lutes, James                 Emmett                  5:54.1   18:20.00   12   
 17 Holcomb, Jonathan            Nyssa                   5:57.6   18:31.00   13   
 18 McCaw, Gavin                 Meridian                6:00.5   18:40.00   14   
 19 McLaughlin, Matt             Meridian                6:02.1   18:45.00   15   
 20 Bassett, Jon                 Emmett                  6:02.5   18:46.00   16   
 21 Goelz, Collin                Nampa Christian         6:04.4   18:52.00   17   
 22 James, Connor                Cole Valley             6:04.7   18:53.00   18   
 23 Mumford, Isaac               Emmett                  6:05.0   18:54.00   19   
 24 Colby, Colter                Weiser                  6:05.7   18:56.00   20   
 25 Bassett, Kenny               Emmett                  6:05.7   18:56.00   21   
 26 Young, Josh                  Emmett                  6:06.3   18:58.00   22   
 27 Stoker, Ben                  Victory Charter         6:07.9   19:03.00   23   
 28 Arana, Ubaldo                Weiser                  6:08.3   19:04.00   24   
 29 Barlow, Greg                 Nyssa                   6:08.6   19:05.00   25   
 30 Bingham, Josh                Parma                   6:10.2   19:10.00   26   
 31 Hartley, Chaz                Weiser                  6:10.5   19:11.00   27   
 32 McCoy, Parker                Cole Valley             6:11.5   19:14.00   28   
 33 Alvarez, Joaquin             Melba                   6:12.4   19:17.00   29   
 34 King, Logan                  The Ambrose School      6:13.7   19:21.00   30   
 35 Crooks, A.J.                 Nampa Christian         6:15.0   19:25.00   31   
 36 Ramirez, Luis                Parma                   6:16.9   19:31.00   32   
 37 Gozart, Benjamin             Victory Charter         6:17.3   19:32.00   33   
 38 Graham, Merritt              Victory Charter         6:17.3   19:32.00   34   
 39 Ball, Collin                 Ontario                 6:18.2   19:35.00   35   
 40 Kelly, Justin                Greenleaf Friends       6:18.6   19:36.00        
 41 Svedin, Cody                 Melba                   6:19.5   19:39.00   36   
 42 Perry, Blake                 Melba                   6:20.8   19:43.00   37   
 43 Larsen, Dave                 Greenleaf Friends       6:20.8   19:43.00        
 44 Jardine, Josh                Cole Valley             6:22.1   19:47.00   38   
 45 Blount, Jessie               Melba                   6:22.1   19:47.00   39   
 46 Christensen, Cutler          Meridian                6:22.4   19:48.00   40   
 47 Nesbitt, Justin              Meridian                6:22.4   19:48.00   41   
 48 Cavazos, Anthony             Weiser                  6:22.7   19:49.00   42   
 49 Heikkila, Andrew             Meridian                6:23.4   19:51.00   43   
 50 Garner, Alex                 Emmett                  6:23.4   19:51.00   44   
 51 Stoffel, Alex                Ontario                 6:23.7   19:52.00   45   
 52 Nielsen, Clay                Parma                   6:24.4   19:54.00   46   
 53 Wheeler, Marshall            Victory Charter         6:24.7   19:55.00   47   
 54 Beltran, Chris               Weiser                  6:25.6   19:58.00   48   
 55 Loughran, Shane              Weiser                  6:25.6   19:58.00   49   
 56 Wyborney, Ben                Ontario                 6:26.0   19:59.00   50   
 57 Tolman, Brennan              Weiser                  6:26.0   19:59.00   51   
 58 Meyers, Kyle                 Parma                   6:27.9   20:05.00   52   
 59 Lopez, Justin                Weiser                  6:28.5   20:07.00        
 60 Reinertson, Micheal          Victory Charter         6:28.9   20:08.00   53   
 61 Lopez, Isaac                 Weiser                  6:29.2   20:09.00        
 62 Dawes, Daniel                Cole Valley             6:29.5   20:10.00   54   
 63 Hengst, David                Cole Valley             6:29.5   20:10.00   55   
 64 Malmberg, Tyler              Marsing                 6:30.8   20:14.00   56   
 65 Crawford, Corbin             Emmett                  6:31.1   20:15.00   57   
 66 Wettstein, Corey             Ontario                 6:31.1   20:15.00   58   
 67 Davis, Caleb                 Victory Charter         6:32.4   20:19.00        
 68 Isert, Ben                   Marsing                 6:34.0   20:24.00   59   
 69 Gish, Darrien                Nampa Christian         6:35.9   20:30.00   60   
 70 Sharp, Curtis                Idaho City              6:36.3   20:31.00        
 71 Liimakka, Weston             The Ambrose School      6:36.6   20:32.00   61   
 72 Randolph, Hunter             Idaho City              6:37.2   20:34.00        
 73 Christensen, Tyson           Melba                   6:38.5   20:38.00   62   
 74 Hewitt, Connor               Meridian                6:38.5   20:38.00   63   
 75 Mangum, Jeremiah             Ontario                 6:38.8   20:39.00   64   
 76 Beck, Kyler                  Parma                   6:39.2   20:40.00   65   
 77 Winegar, Landon              Emmett                  6:41.7   20:48.00        
 78 Fialho, Christian            Marsing                 6:43.3   20:53.00   66   
 79 Noah, Chris                  Ontario                 6:44.0   20:55.00        
 80 Howell, Zachary              Parma                   6:44.6   20:57.00   67   
 81 Johnston, Trevor             Cole Valley             6:45.6   21:00.00   68   
 82 Powell, Eron                 Emmett                  6:46.6   21:03.00        
 83 Alaniz, Oscar                Payette                 6:46.9   21:04.00        
 84 Turner, Noah                 Weiser                  6:48.5   21:09.00        
 85 Ben, Sager                   North Star Charter      6:49.1   21:11.00        
 86 Hewitt, Ethan                Meridian                6:50.1   21:14.00   69   
 87 Heidt, Alexandre             Marsing                 6:51.1   21:17.00   70   
 88 Garringer, Brady             Victory Charter         6:51.4   21:18.00        
 89 Tupper, Matthew              The Ambrose School      6:51.7   21:19.00   71   
 90 Stark, Ashton                Ontario                 6:52.0   21:20.00        
 91 Ignacio, Devin               Emmett                  6:53.0   21:23.00        
 92 Nielsen, Troy                Parma                   6:53.6   21:25.00        
 93 Miller, Jonathan             The Ambrose School      6:54.3   21:27.00   72   
 94 Novak, Brindan               Meridian                6:54.6   21:28.00        
 95 Yue, Andy                    Nampa Christian         6:54.6   21:28.00        
 96 Montague, Tanner             Parma                   6:55.6   21:31.00        
 97 Dinneen, Shay                Idaho City              6:55.9   21:32.00        
 98 Langley, Jace                Cole Valley             6:59.4   21:43.00   73   
 99 Atnip, Shaad                 Payette                 7:01.0   21:48.00        
100 Padgett, Jacob               Meridian                7:01.4   21:49.00        
101 Stuart, Payton               The Ambrose School      7:02.3   21:52.00   74   
102 Pinson, Colton               Ontario                 7:02.7   21:53.00        
103 Danielson, Hayden            North Star Charter      7:04.6   21:59.00        
104 Jensen, Logan                Marsing                 7:04.9   22:00.00   75   
105 Moon, Jerob                  Nampa Christian         7:07.5   22:08.00        
106 Jensen, Turner               Weiser                  7:07.5   22:08.00        
107 Christensen, Clayton         Meridian                7:08.1   22:10.00        
108 Munoz, Christian             Melba                   7:08.4   22:11.00   76   
109 Laird, Garrett               Parma                   7:09.4   22:14.00        
110 Pennington, Lucas            Parma                   7:12.3   22:23.00        
111 Goodwin, Tristin             Marsing                 7:14.2   22:29.00   77   
112 Martin, Hunter               Victory Charter         7:15.2   22:32.00        
113 Klemetson, Hunter            Meridian                7:15.5   22:33.00        
114 Lamp, Matthew                Meridian                7:15.5   22:33.00        
115 Meloche, Paul                Meridian                7:16.8   22:37.00        
116 Arnold, Zach                 Victory Charter         7:17.1   22:38.00        
117 Knight, Parker               Nampa Christian         7:17.8   22:40.00        
118 Hatcher, Matt                Ontario                 7:19.4   22:45.00        
119 Pardo, Jonathan              Nyssa                   7:34.5   23:32.00   78   
120 Derrick, Anthony             Payette                 7:44.2   24:02.00        
121 Colton, Devin                Meridian                7:49.6   24:19.00        
122 Torres, Oscar                Ontario                 7:50.0   24:20.00        
123 Bowman, Dalton               Nampa Christian         7:52.2   24:27.00        
124 Black, Jayden                Horseshoe Bend          7:53.8   24:32.00        
125 Castillo, Cesar              Nyssa                   8:03.5   25:02.00   79   
126 Snyder, Tyler                Ontario                 8:03.5   25:02.00        
127 Roper, Caden                 Payette                 8:17.6   25:46.00        
128 Moore, Logan                 Marsing                 8:18.9   25:50.00        
129 Baroli, Owen                 Parma                   8:24.1   26:06.00        
130 Garner, Dallas               Emmett                  8:32.1   26:31.00        
131 Diaz, Humberto               Nyssa                   8:33.4   26:35.00   80   
132 Vargas, Isaac                Nyssa                   8:50.5   27:28.00   81   
133 Philips, Christian           Cole Valley             8:51.8   27:32.00        
134 Welch, Mike                  Emmett                 11:49.1   36:43.00        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Nampa Christian              48    5    6    9   11   17   31   60           
      Total Time:  1:30:17.00                                                     
         Average:    18:03.40                                                     
   2 Emmett                       90   12   16   19   21   22   44   57           
      Total Time:  1:33:54.00                                                     
         Average:    18:46.80                                                     
   3 Victory Charter              93    1    2   23   33   34   47   53           
      Total Time:  1:31:54.00                                                     
         Average:    18:22.80                                                     
   4 Ontario                     147    7   10   35   45   50   58   64           
      Total Time:  1:35:27.00                                                     
         Average:    19:05.40                                                     
   5 Meridian                    153   14   15   40   41   43   63   69           
      Total Time:  1:36:52.00                                                     
         Average:    19:22.40                                                     
   6 Weiser                      161   20   24   27   42   48   49   51           
      Total Time:  1:36:58.00                                                     
         Average:    19:23.60                                                     
   7 Parma                       164    8   26   32   46   52   65   67           
      Total Time:  1:36:40.00                                                     
         Average:    19:20.00                                                     
   8 Cole Valley Christian       193   18   28   38   54   55   68   73           
      Total Time:  1:38:14.00                                                     
         Average:    19:38.80                                                     
   9 Nyssa                       199    4   13   25   78   79   80   81           
      Total Time:  1:43:41.00                                                     
         Average:    20:44.20                                                     
  10 Melba                       203   29   36   37   39   62   76                
      Total Time:  1:39:04.00                                                     
         Average:    19:48.80                                                     
  11 Marsing                     254    3   56   59   66   70   75   77           
      Total Time:  1:40:19.00                                                     
         Average:    20:03.80                                                     
  12 The Ambrose School          308   30   61   71   72   74                     
      Total Time:  1:44:31.00                                                     
         Average:    20:54.20