2013 Marquette YMCA Run/Walk

Overall Finish List

April 20, 2013


Results by www.ChampionChip247.com

5k Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Evan Fezatt 43 17 M 1 TopFin 20:02.85 6:28/M
2 Andrew Grosvenor 246 34 M 2 TopFin 21:40.30 6:59/M
3 Connor Landick 47 22 M 3 TopFin 21:50.29 7:03/M
4 Cheryne Clements 231 27 F 1 TopFin 22:03.55 7:07/M
5 Storm Juntti 253 16 M 1 16-19 22:21.55 7:13/M
6 Brigitte Lapointe 138 27 F 2 TopFin 22:28.25 7:15/M
7 Schultz Adam 288 33 M 1 30-39 22:49.85 7:22/M
8 Greg Bauman 124 37 M 2 30-39 23:08.80 7:28/M
9 Traci Racine 182 25 F 3 TopFin 23:28.10 7:34/M
10 Savannah Bunker 175 22 F 1 20-29 23:35.20 7:36/M
11 Mark Hail 245 37 M 3 30-39 23:39.85 7:38/M
12 Stephen Jessup 297 21 M 1 20-29 23:58.05 7:44/M
13 Stephanie Ray Aurora 158 22 F 2 20-29 24:21.30 7:51/M
14 Tom Hogan 240 38 M 4 30-39 24:38.60 7:57/M
15 Karla Juntti 172 44 F 1 40-49 24:58.55 8:03/M
16 Eric Hooper 170 27 M 2 20-29 25:04.90 8:05/M
17 Fisher Nathan 277 29 M 3 20-29 25:07.20 8:06/M
18 Sheena Carlson 48 21 F 3 20-29 25:08.45 8:06/M
19 Mari Harmala 139 26 F 4 20-29 25:10.15 8:07/M
20 Courtney Johnson 128 20 F 5 20-29 25:16.05 8:09/M
21 Amy Ruona 212 24 F 6 20-29 25:23.85 8:11/M
22 Becca Sage 191 23 F 7 20-29 25:24.65 8:12/M
23 Erin Bauman 125 31 F 1 30-39 25:42.20 8:17/M
24 Emily Carefoot 192 23 F 8 20-29 25:47.75 8:19/M
25 Douglas Anderson 236 47 M 1 40-49 25:49.60 8:20/M
26 Duncan Hogan 267 10 M 1 10-12 25:53.30 8:21/M
27 Theresa Greer 189 30 F 2 30-39 25:53.60 8:21/M
28 Aiden Pascoe 263 11 M 2 10-12 26:17.60 8:29/M
29 Miranda Badour 132 24 F 9 20-29 26:26.80 8:32/M
30 Kara Guertin 149 43 F 2 40-49 26:46.55 8:38/M
31 Brian Turek 116 33 M 5 30-39 26:54.65 8:41/M
32 Randa Osman 235 23 F 10 20-29 27:00.20 8:43/M
33 Kelly Poirier 186 25 F 11 20-29 27:16.90 8:48/M
34 Brice Burge 287 24 M 4 20-29 27:18.25 8:48/M
35 Jennifer Gustfason 237 27 F 12 20-29 27:21.30 8:49/M
36 Kayla Casey 126 19 F 1 16-19 27:22.90 8:50/M
37 Jason Charbonneau 45 35 M 6 30-39 27:26.85 8:51/M
38 Rosemary Risen 167 33 F 3 30-39 27:31.25 8:53/M
39 Jesse Williams 131 25 M 5 20-29 27:38.15 8:55/M
40 Zack Champion 249 14 M 1 13-15 27:41.15 8:56/M
41 Tori Sager 46 35 F 4 30-39 27:43.00 8:56/M
42 Maryellen Charbonneau 44 32 F 5 30-39 27:44.70 8:57/M
43 Jacqueline Carroll 157 22 F 13 20-29 27:53.90 9:00/M
44 Jingfang Niu 101 50 F 1 50-59 28:03.75 9:03/M
45 Fossitt Nicole 278 23 F 14 20-29 28:05.20 9:04/M
46 Ielee Shiroda 251 13 F 1 13-15 28:07.15 9:04/M
47 Tim Marczak 102 58 M 1 50-59 28:07.60 9:04/M
48 Kevin Johnson 50 49 M 2 40-49 28:14.60 9:06/M
49 Brett Bonsall 154 23 M 6 20-29 28:16.15 9:07/M
50 Adam Bonsall 152 30 M 7 30-39 28:17.45 9:07/M
51 Katrina Mattila 197 31 F 6 30-39 28:21.60 9:09/M
52 Ben Luke 262 14 M 2 13-15 28:27.60 9:11/M
53 Hailey Heikkinen 123 27 F 15 20-29 28:29.40 9:11/M
54 Kelsey Haasch 127 20 F 16 20-29 28:37.85 9:14/M
55 Amber Gunville 150 29 F 17 20-29 28:54.30 9:19/M
56 Lisa Mills 227 49 F 3 40-49 28:56.65 9:20/M
57 Amy Robare 140 37 F 7 30-39 28:57.65 9:20/M
58 Shannon Derocher 181 28 F 18 20-29 29:02.30 9:22/M
59 Jessica Dale 135 26 F 19 20-29 29:14.20 9:26/M
60 Dawn Mole 164 47 F 4 40-49 29:37.70 9:33/M
61 Cassie Vanabel 209 25 F 20 20-29 29:40.65 9:34/M
62 Chase Juntti 254 13 M 3 13-15 29:42.20 9:35/M
63 Julie Kissel 142 36 F 8 30-39 29:44.75 9:35/M
64 Chris Gethers 109 38 M 8 30-39 30:23.00 9:48/M
65 Adam Schultz 283 33 M 9 30-39 30:35.95 9:52/M
66 Jacob Gethers 107 13 M 4 13-15 30:41.50 9:54/M
67 Kerrigan Brown 54 13 F 2 13-15 30:55.55 9:58/M
68 Daniel Brawn 42 44 M 3 40-49 30:56.50 9:59/M
69 Sundi Bennett 179 23 F 21 20-29 30:59.80 10:00/M
70 Gary Vidlund 225 59 M 2 50-59 31:05.45 10:02/M
71 Pam Ballard 200 30 F 9 30-39 31:29.10 10:09/M
72 Clare Hogan 266 11 F 1 10-12 31:29.45 10:09/M
73 Emily Grout 40 35 F 10 30-39 31:32.25 10:10/M
74 Torin Tredeau 144 26 M 7 20-29 31:33.35 10:11/M
75 Chelsee Bal 121 30 F 11 30-39 31:36.35 10:12/M
76 Jasmin David 134 39 F 12 30-39 31:38.85 10:12/M
77 Kimber Hansen 148 32 F 13 30-39 31:39.40 10:13/M
78 Erin Leuzzo 145 34 F 14 30-39 31:40.65 10:13/M
79 Lori Young 184 43 F 5 40-49 31:44.20 10:14/M
80 Kevin Harrington 206 27 M 8 20-29 32:00.35 10:19/M
81 Alyssa Gethers 106 11 F 2 10-12 32:13.45 10:24/M
82 Jill Gethers 108 39 F 15 30-39 32:18.50 10:25/M
83 Heather Sundberg 284 32 F 16 30-39 32:37.85 10:31/M
84 Jaime Doney 136 32 F 17 30-39 32:38.30 10:32/M
85 Stacy Schmidt 238 22 F 22 20-29 32:40.55 10:32/M
86 Jennifer Carlson 146 36 F 18 30-39 32:55.55 10:37/M
87 Jenny Gray 166 29 F 23 20-29 32:59.60 10:38/M
88 Kerry White 185 30 F 19 30-39 33:00.35 10:39/M
89 Erik Winkelmann 187 43 M 4 40-49 33:03.55 10:40/M
90 Kelly Schultz 151 35 F 20 30-39 33:11.95 10:42/M
91 Kimberly Wilderspin 180 37 F 21 30-39 33:12.80 10:43/M
92 Dan Bonsall 153 55 M 3 50-59 33:13.65 10:43/M
93 Breanna Argeropoulos 221 14 F 3 13-15 33:21.50 10:45/M
94 Lauren Clement 255 14 F 4 13-15 33:28.35 10:48/M
95 Alex Burdick 261 6 M 1 6- 9 33:29.30 10:48/M
96 Rochelle Lane 112 44 F 6 40-49 33:31.70 10:49/M
97 Katie Edwards 53 16 F 2 16-19 33:33.55 10:49/M
98 Karen McCormack 113 53 F 2 50-59 33:34.05 10:50/M
99 Emma Kaznowski 265 15 F 5 13-15 33:34.20 10:50/M
100 Caroline Reynolds 264 16 F 3 16-19 33:34.50 10:50/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Deanna Lacosse 171 36 F 22 30-39 33:45.45 10:53/M
102 Mary Campbell Altamont IL 207 29 F 24 20-29 33:46.15 10:54/M
103 Leticia Brown 201 43 F 7 40-49 33:55.50 10:56/M
104 Samantha Champion 250 17 F 4 16-19 33:56.15 10:57/M
105 Charlotte Chadwick 252 17 F 5 16-19 33:57.85 10:57/M
106 Amanda Vopat 120 25 F 25 20-29 34:00.45 10:58/M
107 Sara Garceau 243 49 F 8 40-49 34:00.90 10:58/M
108 Katie Kauppila 215 29 F 26 20-29 34:05.95 11:00/M
109 Emily Garceau 242 24 F 27 20-29 34:14.35 11:03/M
110 Angela Shelifoe 222 34 F 23 30-39 34:16.40 11:03/M
111 Chase Thomsen 259 5 M 1 1- 5 34:27.55 11:07/M
112 Karl Thomsen 208 37 M 10 30-39 34:28.70 11:07/M
113 David Schlickenmeyer 214 59 M 4 50-59 34:33.35 11:09/M
114 Robert Welker 199 47 M 5 40-49 34:37.95 11:10/M
115 Abby Garceau 241 20 F 28 20-29 34:48.30 11:14/M
116 Ingrid Hoenke 129 23 F 29 20-29 34:55.45 11:16/M
117 Paula Furlette 223 45 F 9 40-49 35:33.90 11:28/M
118 Ronita Bur 114 46 F 10 40-49 35:33.95 11:28/M
119 Maya Griffin 257 5 F 1 1- 5 35:38.50 11:30/M
120 Kathleen Hoenke 130 26 F 30 20-29 35:47.80 11:33/M
121 Andrea Monnett 103 41 F 11 40-49 35:54.05 11:35/M
122 Cindy Hillier 119 53 F 3 50-59 36:05.00 11:38/M
123 Danielle Rubaczuk 282 26 F 31 20-29 36:14.05 11:41/M
124 Kimberly Johnson 279 17 F 6 16-19 36:22.65 11:44/M
125 Corrie Lacombe 366 35 F 24 30-39 36:25.05 11:45/M
126 Edie Newcomb 194 46 F 12 40-49 36:32.55 11:47/M
127 Joshua Burt 115 38 M 11 30-39 36:42.50 11:50/M
128 Vicki Wood 141 38 F 25 30-39 36:45.35 11:51/M
129 Anita Nuth 232 28 F 32 20-29 36:45.90 11:51/M
130 Pearl Larson 165 68 F 1 60-69 37:45.80 12:11/M
131 Kerry Hongisto 196 32 F 26 30-39 37:49.50 12:12/M
132 Mary Bengry 217 49 F 13 40-49 38:36.30 12:27/M
133 Georgia Tillotson 105 54 F 4 50-59 38:45.50 12:30/M
134 Ira Tillotson 110 61 M 1 60-69 38:49.35 12:31/M
135 Bill Milligan 224 49 M 6 40-49 39:35.90 12:46/M
136 Lacy Erickson 281 29 F 33 20-29 39:51.15 12:51/M
137 Havel Kara 280 32 F 27 30-39 39:52.55 12:52/M
138 Eric Burdick 244 41 M 7 40-49 40:04.65 12:55/M
139 Deanna Sved 213 42 F 14 40-49 40:59.55 13:13/M
140 Julie Szenia 234 33 F 28 30-39 41:00.40 13:14/M
141 Lynn Laakso 133 44 F 15 40-49 41:15.80 13:18/M
142 Ashley Speaker 290 26 F 34 20-29 41:28.60 13:23/M
143 Amber Rude 41 26 F 35 20-29 41:31.70 13:24/M
144 Dave Speaker 291 25 M 9 20-29 41:55.60 13:31/M
145 Helen Amiri 289 25 F 36 20-29 42:08.50 13:35/M
146 Holly Ford 51 36 F 29 30-39 42:13.65 13:37/M
147 Sharon Pitz 168 50 F 5 50-59 42:22.50 13:40/M
148 Brooke Ollanketo 204 32 F 30 30-39 43:07.25 13:55/M
149 Sherrye Woodworth 190 56 F 6 50-59 43:13.55 13:56/M
150 Diane Laitinen 188 58 F 7 50-59 43:25.30 14:00/M
151 Rebekah Kumpula 143 35 F 31 30-39 43:31.05 14:02/M
152 Jayne Cote 239 38 F 32 30-39 43:50.30 14:08/M
153 Nora Bishop 117 38 F 33 30-39 43:51.80 14:09/M
154 Melody Harper 162 54 F 8 50-59 44:23.00 14:19/M
155 Allison Uren 163 24 F 37 20-29 44:23.05 14:19/M
156 Lori Beck 173 47 F 16 40-49 44:46.15 14:26/M
157 Kristina Laurila 292 24 F 38 20-29 45:39.15 14:44/M
158 Jessica Dauffenbach 118 31 F 34 30-39 45:55.65 14:49/M
159 Lee Ann Heikkila 193 37 F 35 30-39 47:18.35 15:15/M
160 Julie Hartung 198 38 F 36 30-39 47:19.10 15:16/M
161 Erica Griffin 169 38 F 37 30-39 49:12.45 15:52/M
162 Naomi Griffin 258 5 F 2 1- 5 49:13.45 15:53/M
163 Rhonda Oja 147 49 F 17 40-49 53:45.80 17:20/M
164 Judy Booth 211 38 F 38 30-39 57:30.85 18:33/M