Men: Top Finishers 1- 5 6- 9 10-12
Women: Top Finishers 1- 5 6- 9 10-12
1 Mile Run |
|||||||
| Top | |||||||
Female Top Finisher Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Erin Vanderschaaf | 29 | 9 | 8 | 9:15.35 | 9:15/M | |
| 2 | Elina Zhang | 39 | 11 | 9 | 9:26.35 | 9:26/M | |
| 3 | Mckayla Quigley | 19 | 10 | 10 | 10:04.00 | 10:04/M | |
| Top | |||||||
Male Top Finisher Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lincoln Sager | 38 | 10 | 1 | 7:29.60 | 7:29/M | |
| 2 | Lucas Guertin | 21 | 11 | 2 | 7:46.45 | 7:46/M | |
| 3 | Colin Vanderschaaf | 30 | 8 | 3 | 7:53.00 | 7:53/M | |
| Top | |||||||
Female 1 to 5 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Alexis Charbonneau | 37 | 5 | 25 | 12:41.30 | 12:41/M | |
| 2 | Lola Sved | 5 | 4 | 28 | 23:11.85 | 23:11/M | |
| Top | |||||||
Male 5 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Austin Byczek | 16 | 5 | 22 | 11:50.75 | 11:50/M | |
| 2 | Brady Quinnell | 17 | 4 | 23 | 12:14.85 | 12:14/M | |
| 3 | Logan McFarren | 34 | 5 | 26 | 13:53.10 | 13:53/M | |
| Top | |||||||
Female 6 to 9 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Anna Byczek | 15 | 8 | 11 | 10:10.35 | 10:10/M | |
| 2 | Sage Juntti | 2 | 7 | 12 | 10:46.45 | 10:46/M | |
| 3 | Aurora Welker | 1 | 8 | 14 | 11:13.85 | 11:13/M | |
| 4 | Savanna Ross | 14 | 8 | 16 | 11:17.65 | 11:17/M | |
| 5 | Hannah Winn | 13 | 9 | 17 | 11:27.10 | 11:27/M | |
| 6 | Kaile Lane | 3 | 8 | 18 | 11:30.70 | 11:30/M | |
| 7 | Haley Anderson | 52 | 9 | 20 | 11:35.65 | 11:35/M | |
| 8 | Brooke McFarren | 36 | 6 | 27 | 13:56.40 | 13:56/M | |
| Top | |||||||
Male 6 to 9 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Avery Pascoe | 24 | 7 | 6 | 8:25.90 | 8:25/M | |
| 2 | Carson Vanderschaaf | 28 | 8 | 7 | 8:31.10 | 8:31/M | |
| 3 | Jack Quinnell | 22 | 7 | 13 | 10:53.45 | 10:53/M | |
| 4 | Everett Sherry | 18 | 6 | 15 | 11:16.10 | 11:16/M | |
| 5 | Liam McFarren | 33 | 7 | 24 | 12:39.30 | 12:39/M | |
| Top | |||||||
Female 10 to 12 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ella Lillie | 4 | 10 | 19 | 11:31.55 | 11:31/M | |
| 2 | Jayme Winn | 12 | 11 | 21 | 11:44.60 | 11:44/M | |
| Top | |||||||
Male 10 to 12 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Chas Kumpula | 20 | 10 | 4 | 7:54.80 | 7:54/M | |
| 2 | Alex Kissel | 35 | 10 | 5 | 8:21.15 | 8:21/M | |