2013 Marquette YMCA Run/Walk

Age Group Results

April 20, 2013


Results by www.ChampionChip247.com


Men: Top Finishers 10-12 16-19 20-29 30-39 40-49 50-59 70-99
Women: Top Finishers 16-19 20-29 30-39 40-49

10k Run

Top

Female Top Finishers Winners

Place Name City Bib No Age Overall Total Time Pace
1 Lindsey Dehlin 352 28 1 41:00.95 6:37/M
2 Brittany Cappoferri 355 20 7 45:58.80 7:25/M
3 Heather Pugh 369 22 9 47:05.15 7:36/M
Top

Male Top Finishers Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jeff Juntti 308 44 2 42:57.35 6:56/M
2 Justin Pope 380 30 3 43:46.75 7:04/M
3 Eric Hautamaki 371 41 4 43:47.65 7:04/M
Top

Male 10 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Ian Burdick 360 10 52 1:07:13.50 10:50/M
Top

Female 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Alea Juntti 309 19 11 47:44.35 7:42/M
Top

Male 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Westly Bos 302 19 19 51:04.20 8:14/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Mary Halonen 320 20 13 48:26.20 7:49/M
2 Kerstin Haloren 374 21 14 48:28.50 7:49/M
3 Haley Eisenhardt 306 22 20 52:35.20 8:29/M
4 Anica Gillis 303 21 24 54:10.60 8:44/M
5 Emily Strazzinski 349 25 30 56:03.55 9:02/M
6 Cassandra Stott 49 26 33 58:20.95 9:25/M
7 Stevie Harris 340 26 34 58:23.70 9:25/M
8 Rachael Viitala 372 29 38 1:01:30.40 9:55/M
9 Brianne Gruber 353 27 40 1:01:43.90 9:57/M
10 Helppi Mari 368 23 50 1:05:21.65 10:32/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Caleb Jay 305 23 8 46:53.10 7:34/M
2 Ross Herr 370 26 10 47:05.15 7:36/M
3 Clinton Crick 330 27 21 53:04.40 8:34/M
4 Brett Girard 316 25 26 54:31.15 8:48/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kelly Golz 327 35 16 49:55.40 8:03/M
2 Katie Menard 376 33 23 53:48.20 8:41/M
3 Kelly Byczek 312 34 25 54:23.80 8:46/M
4 Heather McFarren 363 37 28 55:04.30 8:53/M
5 Emily Thomsen 323 36 32 57:54.50 9:20/M
6 Kari Sherry 325 35 37 59:56.55 9:40/M
7 Liz Griffin 358 37 39 1:01:32.00 9:55/M
8 Allyson Jurmu 365 38 41 1:01:44.05 9:57/M
9 Terri Todd 315 32 45 1:03:09.25 10:11/M
10 Kristy Sorensen 378 30 46 1:03:58.65 10:19/M
11 Jessica Glendon 348 35 47 1:04:41.45 10:26/M
12 Cheryl Churack 359 33 49 1:05:00.85 10:29/M
13 Kristi Burdick 361 39 51 1:07:11.40 10:50/M
14 Jodi Hemmila 313 31 53 1:08:18.15 11:01/M
15 Amber Carriere 314 34 54 1:08:18.70 11:01/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Neal Collick 362 33 6 45:01.30 7:16/M
2 Justin Pelty 307 35 17 50:05.80 8:05/M
3 Kevin Blanck 310 39 18 50:29.70 8:09/M
4 Josh Menard 377 33 22 53:41.75 8:40/M
5 Allan Mathie 326 31 27 54:42.70 8:49/M
6 Brian May 319 32 36 58:55.70 9:30/M
7 Steven Mulari 331 30 55 1:16:15.40 12:18/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jill Richard 346 42 12 47:47.75 7:42/M
2 Dana Pelkola 342 42 44 1:02:44.80 10:07/M
3 Amy Harju 408 40 56 1:28:24.20 14:15/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Greg Borzick 379 44 5 44:46.75 7:13/M
2 Darrell Barber 354 42 15 49:53.50 8:03/M
3 Jerry Pugh 318 48 29 55:38.00 8:58/M
4 Gary Stark 304 47 48 1:04:43.55 10:26/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Steve Cole 345 57 35 58:43.45 9:28/M
2 Kenneth Hillier 356 53 42 1:02:38.05 10:06/M
3 Robert Winn 300 53 43 1:02:41.15 10:07/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Edward Rousseau 341 73 31 57:01.85 9:12/M