Men: Top Finishers 16-19 20-29 30-39 40-49 50-59
Women: Top Finishers 16-19 20-29 30-39 40-49 60-69
10 Mile Run |
|||||||
| Top | |||||||
Female Top Finishers Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Karen Prusi | 433 | 37 | 4 | 1:16:26.05 | 7:39/M | |
| 2 | Amanda Desimpelare | 401 | 20 | 6 | 1:17:49.25 | 7:47/M | |
| 3 | Kimber Pierzchalski | 411 | 37 | 8 | 1:21:23.20 | 8:08/M | |
| Top | |||||||
Male Top Finishers Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Drum Scott | 444 | 42 | 1 | 1:06:01.05 | 6:36/M | |
| 2 | Travis Lang | 437 | 19 | 2 | 1:15:12.00 | 7:31/M | |
| 3 | Dana Sherry | 421 | 40 | 3 | 1:16:09.75 | 7:37/M | |
| Top | |||||||
Female 16 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Chloe Miller | 422 | 19 | 17 | 1:28:11.25 | 8:49/M | |
| Top | |||||||
Male 16 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nick Roberts | 440 | 19 | 11 | 1:22:59.35 | 8:18/M | |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Karen Perrault | 405 | 25 | 9 | 1:21:28.30 | 8:09/M | |
| 2 | Cindy Harwood | 409 | 26 | 14 | 1:24:47.10 | 8:29/M | |
| 3 | Elizabeth Sprehe | 420 | 27 | 18 | 1:29:24.95 | 8:56/M | |
| 4 | Megan Suer | 429 | 24 | 19 | 1:32:04.35 | 9:12/M | |
| 5 | Breen Sarah | 445 | 27 | 25 | 1:37:40.25 | 9:46/M | |
| 6 | Rebecca Salfai | 419 | 24 | 27 | 1:40:39.55 | 10:04/M | |
| 7 | Stephanie Norkooli | 430 | 27 | 35 | 1:50:26.30 | 11:03/M | |
| 8 | Holly Kasberger | 427 | 25 | 36 | 1:57:11.85 | 11:43/M | |
| Top | |||||||
Male 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jacob Bruce | 423 | 26 | 5 | 1:17:11.75 | 7:43/M | |
| 2 | Daniel Sackmann | 435 | 21 | 21 | 1:33:32.10 | 9:21/M | |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kellie Boase | 428 | 35 | 13 | 1:24:44.30 | 8:28/M | |
| 2 | Tina Helsten | 441 | 37 | 15 | 1:25:48.50 | 8:35/M | |
| 3 | Tina Peppin | 434 | 32 | 16 | 1:27:24.90 | 8:44/M | |
| 4 | Maija Niemi | 418 | 30 | 20 | 1:33:04.15 | 9:18/M | |
| 5 | Katie Quinnell | 407 | 32 | 22 | 1:35:08.85 | 9:31/M | |
| 6 | Tiffany Mason | 424 | 31 | 24 | 1:35:33.10 | 9:33/M | |
| 7 | Drum Liz | 443 | 33 | 26 | 1:37:40.55 | 9:46/M | |
| 8 | Jodi Niemi | 417 | 32 | 28 | 1:43:50.00 | 10:23/M | |
| 9 | Amber Denman | 446 | 34 | 37 | 2:13:18.10 | 13:20/M | |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tim Marczak | 403 | 32 | 12 | 1:23:44.35 | 8:22/M | |
| 2 | John Pizzi | 447 | 33 | 30 | 1:46:17.00 | 10:38/M | |
| 3 | Jon Wheeler | 415 | 36 | 31 | 1:46:42.50 | 10:40/M | |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Anne Perala | 432 | 42 | 23 | 1:35:13.35 | 9:31/M | |
| 2 | Shannon Clemo | 416 | 41 | 29 | 1:44:05.80 | 10:25/M | |
| 3 | Karen Thompson | 414 | 48 | 33 | 1:47:30.55 | 10:45/M | |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Bill Jannausch | 410 | 41 | 10 | 1:21:29.75 | 8:09/M | |
| 2 | Rene Allyn | 412 | 49 | 32 | 1:47:09.40 | 10:43/M | |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dale Moilanen | 438 | 52 | 7 | 1:20:30.70 | 8:03/M | |
| Top | |||||||
Female 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ruth Poutanen | 448 | 61 | 34 | 1:48:44.05 | 10:52/M | |