Men: Top Finishers 1- 5 6- 9 10-12 13-15 16-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1- 5 10-12 13-15 16-19 20-29 30-39 40-49 50-59 60-69
5k Run |
|||||||
| Top | |||||||
Female Top Finishers Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cheryne Clements | 231 | 27 | 4 | 22:03.55 | 7:07/M | |
| 2 | Brigitte Lapointe | 138 | 27 | 6 | 22:28.25 | 7:15/M | |
| 3 | Traci Racine | 182 | 25 | 9 | 23:28.10 | 7:34/M | |
| Top | |||||||
Male Top Finishers Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Evan Fezatt | 43 | 17 | 1 | 20:02.85 | 6:28/M | |
| 2 | Andrew Grosvenor | 246 | 34 | 2 | 21:40.30 | 6:59/M | |
| 3 | Connor Landick | 47 | 22 | 3 | 21:50.29 | 7:03/M | |
| Top | |||||||
Female 5 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Maya Griffin | 257 | 5 | 119 | 35:38.50 | 11:30/M | |
| 2 | Naomi Griffin | 258 | 5 | 162 | 49:13.45 | 15:53/M | |
| Top | |||||||
Male 5 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Chase Thomsen | 259 | 5 | 111 | 34:27.55 | 11:07/M | |
| Top | |||||||
Male 6 to 9 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Alex Burdick | 261 | 6 | 95 | 33:29.30 | 10:48/M | |
| Top | |||||||
Female 10 to 12 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Clare Hogan | 266 | 11 | 72 | 31:29.45 | 10:09/M | |
| 2 | Alyssa Gethers | 106 | 11 | 81 | 32:13.45 | 10:24/M | |
| Top | |||||||
Male 10 to 12 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Duncan Hogan | 267 | 10 | 26 | 25:53.30 | 8:21/M | |
| 2 | Aiden Pascoe | 263 | 11 | 28 | 26:17.60 | 8:29/M | |
| Top | |||||||
Female 13 to 15 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ielee Shiroda | 251 | 13 | 46 | 28:07.15 | 9:04/M | |
| 2 | Kerrigan Brown | 54 | 13 | 67 | 30:55.55 | 9:58/M | |
| 3 | Breanna Argeropoulos | 221 | 14 | 93 | 33:21.50 | 10:45/M | |
| 4 | Lauren Clement | 255 | 14 | 94 | 33:28.35 | 10:48/M | |
| 5 | Emma Kaznowski | 265 | 15 | 99 | 33:34.20 | 10:50/M | |
| Top | |||||||
Male 13 to 15 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Zack Champion | 249 | 14 | 40 | 27:41.15 | 8:56/M | |
| 2 | Ben Luke | 262 | 14 | 52 | 28:27.60 | 9:11/M | |
| 3 | Chase Juntti | 254 | 13 | 62 | 29:42.20 | 9:35/M | |
| 4 | Jacob Gethers | 107 | 13 | 66 | 30:41.50 | 9:54/M | |
| Top | |||||||
Female 16 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kayla Casey | 126 | 19 | 36 | 27:22.90 | 8:50/M | |
| 2 | Katie Edwards | 53 | 16 | 97 | 33:33.55 | 10:49/M | |
| 3 | Caroline Reynolds | 264 | 16 | 100 | 33:34.50 | 10:50/M | |
| 4 | Samantha Champion | 250 | 17 | 104 | 33:56.15 | 10:57/M | |
| 5 | Charlotte Chadwick | 252 | 17 | 105 | 33:57.85 | 10:57/M | |
| 6 | Kimberly Johnson | 279 | 17 | 124 | 36:22.65 | 11:44/M | |
| Top | |||||||
Male 16 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Storm Juntti | 253 | 16 | 5 | 22:21.55 | 7:13/M | |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Savannah Bunker | 175 | 22 | 10 | 23:35.20 | 7:36/M | |
| 2 | Stephanie Ray | Aurora | 158 | 22 | 13 | 24:21.30 | 7:51/M |
| 3 | Sheena Carlson | 48 | 21 | 18 | 25:08.45 | 8:06/M | |
| 4 | Mari Harmala | 139 | 26 | 19 | 25:10.15 | 8:07/M | |
| 5 | Courtney Johnson | 128 | 20 | 20 | 25:16.05 | 8:09/M | |
| 6 | Amy Ruona | 212 | 24 | 21 | 25:23.85 | 8:11/M | |
| 7 | Becca Sage | 191 | 23 | 22 | 25:24.65 | 8:12/M | |
| 8 | Emily Carefoot | 192 | 23 | 24 | 25:47.75 | 8:19/M | |
| 9 | Miranda Badour | 132 | 24 | 29 | 26:26.80 | 8:32/M | |
| 10 | Randa Osman | 235 | 23 | 32 | 27:00.20 | 8:43/M | |
| 11 | Kelly Poirier | 186 | 25 | 33 | 27:16.90 | 8:48/M | |
| 12 | Jennifer Gustfason | 237 | 27 | 35 | 27:21.30 | 8:49/M | |
| 13 | Jacqueline Carroll | 157 | 22 | 43 | 27:53.90 | 9:00/M | |
| 14 | Fossitt Nicole | 278 | 23 | 45 | 28:05.20 | 9:04/M | |
| 15 | Hailey Heikkinen | 123 | 27 | 53 | 28:29.40 | 9:11/M | |
| 16 | Kelsey Haasch | 127 | 20 | 54 | 28:37.85 | 9:14/M | |
| 17 | Amber Gunville | 150 | 29 | 55 | 28:54.30 | 9:19/M | |
| 18 | Shannon Derocher | 181 | 28 | 58 | 29:02.30 | 9:22/M | |
| 19 | Jessica Dale | 135 | 26 | 59 | 29:14.20 | 9:26/M | |
| 20 | Cassie Vanabel | 209 | 25 | 61 | 29:40.65 | 9:34/M | |
| 21 | Sundi Bennett | 179 | 23 | 69 | 30:59.80 | 10:00/M | |
| 22 | Stacy Schmidt | 238 | 22 | 85 | 32:40.55 | 10:32/M | |
| 23 | Jenny Gray | 166 | 29 | 87 | 32:59.60 | 10:38/M | |
| 24 | Mary Campbell | Altamont IL | 207 | 29 | 102 | 33:46.15 | 10:54/M |
| 25 | Amanda Vopat | 120 | 25 | 106 | 34:00.45 | 10:58/M | |
| 26 | Katie Kauppila | 215 | 29 | 108 | 34:05.95 | 11:00/M | |
| 27 | Emily Garceau | 242 | 24 | 109 | 34:14.35 | 11:03/M | |
| 28 | Abby Garceau | 241 | 20 | 115 | 34:48.30 | 11:14/M | |
| 29 | Ingrid Hoenke | 129 | 23 | 116 | 34:55.45 | 11:16/M | |
| 30 | Kathleen Hoenke | 130 | 26 | 120 | 35:47.80 | 11:33/M | |
| 31 | Danielle Rubaczuk | 282 | 26 | 123 | 36:14.05 | 11:41/M | |
| 32 | Anita Nuth | 232 | 28 | 129 | 36:45.90 | 11:51/M | |
| 33 | Lacy Erickson | 281 | 29 | 136 | 39:51.15 | 12:51/M | |
| 34 | Ashley Speaker | 290 | 26 | 142 | 41:28.60 | 13:23/M | |
| 35 | Amber Rude | 41 | 26 | 143 | 41:31.70 | 13:24/M | |
| 36 | Helen Amiri | 289 | 25 | 145 | 42:08.50 | 13:35/M | |
| 37 | Allison Uren | 163 | 24 | 155 | 44:23.05 | 14:19/M | |
| 38 | Kristina Laurila | 292 | 24 | 157 | 45:39.15 | 14:44/M | |
| Top | |||||||
Male 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Stephen Jessup | 297 | 21 | 12 | 23:58.05 | 7:44/M | |
| 2 | Eric Hooper | 170 | 27 | 16 | 25:04.90 | 8:05/M | |
| 3 | Fisher Nathan | 277 | 29 | 17 | 25:07.20 | 8:06/M | |
| 4 | Brice Burge | 287 | 24 | 34 | 27:18.25 | 8:48/M | |
| 5 | Jesse Williams | 131 | 25 | 39 | 27:38.15 | 8:55/M | |
| 6 | Brett Bonsall | 154 | 23 | 49 | 28:16.15 | 9:07/M | |
| 7 | Torin Tredeau | 144 | 26 | 74 | 31:33.35 | 10:11/M | |
| 8 | Kevin Harrington | 206 | 27 | 80 | 32:00.35 | 10:19/M | |
| 9 | Dave Speaker | 291 | 25 | 144 | 41:55.60 | 13:31/M | |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Erin Bauman | 125 | 31 | 23 | 25:42.20 | 8:17/M | |
| 2 | Theresa Greer | 189 | 30 | 27 | 25:53.60 | 8:21/M | |
| 3 | Rosemary Risen | 167 | 33 | 38 | 27:31.25 | 8:53/M | |
| 4 | Tori Sager | 46 | 35 | 41 | 27:43.00 | 8:56/M | |
| 5 | Maryellen Charbonneau | 44 | 32 | 42 | 27:44.70 | 8:57/M | |
| 6 | Katrina Mattila | 197 | 31 | 51 | 28:21.60 | 9:09/M | |
| 7 | Amy Robare | 140 | 37 | 57 | 28:57.65 | 9:20/M | |
| 8 | Julie Kissel | 142 | 36 | 63 | 29:44.75 | 9:35/M | |
| 9 | Pam Ballard | 200 | 30 | 71 | 31:29.10 | 10:09/M | |
| 10 | Emily Grout | 40 | 35 | 73 | 31:32.25 | 10:10/M | |
| 11 | Chelsee Bal | 121 | 30 | 75 | 31:36.35 | 10:12/M | |
| 12 | Jasmin David | 134 | 39 | 76 | 31:38.85 | 10:12/M | |
| 13 | Kimber Hansen | 148 | 32 | 77 | 31:39.40 | 10:13/M | |
| 14 | Erin Leuzzo | 145 | 34 | 78 | 31:40.65 | 10:13/M | |
| 15 | Jill Gethers | 108 | 39 | 82 | 32:18.50 | 10:25/M | |
| 16 | Heather Sundberg | 284 | 32 | 83 | 32:37.85 | 10:31/M | |
| 17 | Jaime Doney | 136 | 32 | 84 | 32:38.30 | 10:32/M | |
| 18 | Jennifer Carlson | 146 | 36 | 86 | 32:55.55 | 10:37/M | |
| 19 | Kerry White | 185 | 30 | 88 | 33:00.35 | 10:39/M | |
| 20 | Kelly Schultz | 151 | 35 | 90 | 33:11.95 | 10:42/M | |
| 21 | Kimberly Wilderspin | 180 | 37 | 91 | 33:12.80 | 10:43/M | |
| 22 | Deanna Lacosse | 171 | 36 | 101 | 33:45.45 | 10:53/M | |
| 23 | Angela Shelifoe | 222 | 34 | 110 | 34:16.40 | 11:03/M | |
| 24 | Corrie Lacombe | 366 | 35 | 125 | 36:25.05 | 11:45/M | |
| 25 | Vicki Wood | 141 | 38 | 128 | 36:45.35 | 11:51/M | |
| 26 | Kerry Hongisto | 196 | 32 | 131 | 37:49.50 | 12:12/M | |
| 27 | Havel Kara | 280 | 32 | 137 | 39:52.55 | 12:52/M | |
| 28 | Julie Szenia | 234 | 33 | 140 | 41:00.40 | 13:14/M | |
| 29 | Holly Ford | 51 | 36 | 146 | 42:13.65 | 13:37/M | |
| 30 | Brooke Ollanketo | 204 | 32 | 148 | 43:07.25 | 13:55/M | |
| 31 | Rebekah Kumpula | 143 | 35 | 151 | 43:31.05 | 14:02/M | |
| 32 | Jayne Cote | 239 | 38 | 152 | 43:50.30 | 14:08/M | |
| 33 | Nora Bishop | 117 | 38 | 153 | 43:51.80 | 14:09/M | |
| 34 | Jessica Dauffenbach | 118 | 31 | 158 | 45:55.65 | 14:49/M | |
| 35 | Lee Ann Heikkila | 193 | 37 | 159 | 47:18.35 | 15:15/M | |
| 36 | Julie Hartung | 198 | 38 | 160 | 47:19.10 | 15:16/M | |
| 37 | Erica Griffin | 169 | 38 | 161 | 49:12.45 | 15:52/M | |
| 38 | Judy Booth | 211 | 38 | 164 | 57:30.85 | 18:33/M | |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Schultz Adam | 288 | 33 | 7 | 22:49.85 | 7:22/M | |
| 2 | Greg Bauman | 124 | 37 | 8 | 23:08.80 | 7:28/M | |
| 3 | Mark Hail | 245 | 37 | 11 | 23:39.85 | 7:38/M | |
| 4 | Tom Hogan | 240 | 38 | 14 | 24:38.60 | 7:57/M | |
| 5 | Brian Turek | 116 | 33 | 31 | 26:54.65 | 8:41/M | |
| 6 | Jason Charbonneau | 45 | 35 | 37 | 27:26.85 | 8:51/M | |
| 7 | Adam Bonsall | 152 | 30 | 50 | 28:17.45 | 9:07/M | |
| 8 | Chris Gethers | 109 | 38 | 64 | 30:23.00 | 9:48/M | |
| 9 | Adam Schultz | 283 | 33 | 65 | 30:35.95 | 9:52/M | |
| 10 | Karl Thomsen | 208 | 37 | 112 | 34:28.70 | 11:07/M | |
| 11 | Joshua Burt | 115 | 38 | 127 | 36:42.50 | 11:50/M | |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Karla Juntti | 172 | 44 | 15 | 24:58.55 | 8:03/M | |
| 2 | Kara Guertin | 149 | 43 | 30 | 26:46.55 | 8:38/M | |
| 3 | Lisa Mills | 227 | 49 | 56 | 28:56.65 | 9:20/M | |
| 4 | Dawn Mole | 164 | 47 | 60 | 29:37.70 | 9:33/M | |
| 5 | Lori Young | 184 | 43 | 79 | 31:44.20 | 10:14/M | |
| 6 | Rochelle Lane | 112 | 44 | 96 | 33:31.70 | 10:49/M | |
| 7 | Leticia Brown | 201 | 43 | 103 | 33:55.50 | 10:56/M | |
| 8 | Sara Garceau | 243 | 49 | 107 | 34:00.90 | 10:58/M | |
| 9 | Paula Furlette | 223 | 45 | 117 | 35:33.90 | 11:28/M | |
| 10 | Ronita Bur | 114 | 46 | 118 | 35:33.95 | 11:28/M | |
| 11 | Andrea Monnett | 103 | 41 | 121 | 35:54.05 | 11:35/M | |
| 12 | Edie Newcomb | 194 | 46 | 126 | 36:32.55 | 11:47/M | |
| 13 | Mary Bengry | 217 | 49 | 132 | 38:36.30 | 12:27/M | |
| 14 | Deanna Sved | 213 | 42 | 139 | 40:59.55 | 13:13/M | |
| 15 | Lynn Laakso | 133 | 44 | 141 | 41:15.80 | 13:18/M | |
| 16 | Lori Beck | 173 | 47 | 156 | 44:46.15 | 14:26/M | |
| 17 | Rhonda Oja | 147 | 49 | 163 | 53:45.80 | 17:20/M | |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Douglas Anderson | 236 | 47 | 25 | 25:49.60 | 8:20/M | |
| 2 | Kevin Johnson | 50 | 49 | 48 | 28:14.60 | 9:06/M | |
| 3 | Daniel Brawn | 42 | 44 | 68 | 30:56.50 | 9:59/M | |
| 4 | Erik Winkelmann | 187 | 43 | 89 | 33:03.55 | 10:40/M | |
| 5 | Robert Welker | 199 | 47 | 114 | 34:37.95 | 11:10/M | |
| 6 | Bill Milligan | 224 | 49 | 135 | 39:35.90 | 12:46/M | |
| 7 | Eric Burdick | 244 | 41 | 138 | 40:04.65 | 12:55/M | |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jingfang Niu | 101 | 50 | 44 | 28:03.75 | 9:03/M | |
| 2 | Karen McCormack | 113 | 53 | 98 | 33:34.05 | 10:50/M | |
| 3 | Cindy Hillier | 119 | 53 | 122 | 36:05.00 | 11:38/M | |
| 4 | Georgia Tillotson | 105 | 54 | 133 | 38:45.50 | 12:30/M | |
| 5 | Sharon Pitz | 168 | 50 | 147 | 42:22.50 | 13:40/M | |
| 6 | Sherrye Woodworth | 190 | 56 | 149 | 43:13.55 | 13:56/M | |
| 7 | Diane Laitinen | 188 | 58 | 150 | 43:25.30 | 14:00/M | |
| 8 | Melody Harper | 162 | 54 | 154 | 44:23.00 | 14:19/M | |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tim Marczak | 102 | 58 | 47 | 28:07.60 | 9:04/M | |
| 2 | Gary Vidlund | 225 | 59 | 70 | 31:05.45 | 10:02/M | |
| 3 | Dan Bonsall | 153 | 55 | 92 | 33:13.65 | 10:43/M | |
| 4 | David Schlickenmeyer | 214 | 59 | 113 | 34:33.35 | 11:09/M | |
| Top | |||||||
Female 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Pearl Larson | 165 | 68 | 130 | 37:45.80 | 12:11/M | |
| Top | |||||||
Male 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ira Tillotson | 110 | 61 | 134 | 38:49.35 | 12:31/M | |